<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Camel Thing</title>
	<atom:link href="http://blog.camelcamelcamel.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.camelcamelcamel.com</link>
	<description>the blog of camelcamelcamel.com</description>
	<lastBuildDate>Thu, 25 Feb 2010 15:48:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Blacklisted at Amazon: Kindle Edition books by Dan</title>
		<link>http://blog.camelcamelcamel.com/658/blacklisted-at-amazon-kindle-edition-books.html/comment-page-1#comment-1193</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=658#comment-1193</guid>
		<description>Todd, it&#039;s possible John emailed that to Amazon and was just leaving a copy here to let people know that/what he wrote in.</description>
		<content:encoded><![CDATA[<p>Todd, it&#8217;s possible John emailed that to Amazon and was just leaving a copy here to let people know that/what he wrote in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blacklisted at Amazon: Kindle Edition books by todd</title>
		<link>http://blog.camelcamelcamel.com/658/blacklisted-at-amazon-kindle-edition-books.html/comment-page-1#comment-1187</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=658#comment-1187</guid>
		<description>Uh, John, the blog post suggested that you write Amazon directly, not post a plea here on the forum.  The blog post even provided an amazon.com link you could have clicked to voice your opinion.

If Amazon doesn&#039;t mind blacklisting pricing data -- which may be an effort to appease publishers, which it obviously needs on its side for the Kindle to succeed -- do you think it cares so much about customer feedback that it&#039;ll assign an employee to spend time scouring the Internet to find this page and read your outrage?

BTW, a company&#039;s stock price is not necessarily an indication of its financial condition. In the case of Amazon and similar Internet and technology companies, the stock price often reflects Wall Street&#039;s optimism about a company&#039;s future earnings.

New books, CDs and DVDs have slim profit margins, so I&#039;m guessing the share price reflects excitement about Kindle&#039;s prospects and Amazon&#039;s increasing reliance on high-profit-margin commissions from third-party sales.</description>
		<content:encoded><![CDATA[<p>Uh, John, the blog post suggested that you write Amazon directly, not post a plea here on the forum.  The blog post even provided an amazon.com link you could have clicked to voice your opinion.</p>
<p>If Amazon doesn&#8217;t mind blacklisting pricing data &#8212; which may be an effort to appease publishers, which it obviously needs on its side for the Kindle to succeed &#8212; do you think it cares so much about customer feedback that it&#8217;ll assign an employee to spend time scouring the Internet to find this page and read your outrage?</p>
<p>BTW, a company&#8217;s stock price is not necessarily an indication of its financial condition. In the case of Amazon and similar Internet and technology companies, the stock price often reflects Wall Street&#8217;s optimism about a company&#8217;s future earnings.</p>
<p>New books, CDs and DVDs have slim profit margins, so I&#8217;m guessing the share price reflects excitement about Kindle&#8217;s prospects and Amazon&#8217;s increasing reliance on high-profit-margin commissions from third-party sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blacklisted at Amazon: Kindle Edition books by John Hawkins</title>
		<link>http://blog.camelcamelcamel.com/658/blacklisted-at-amazon-kindle-edition-books.html/comment-page-1#comment-1174</link>
		<dc:creator>John Hawkins</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=658#comment-1174</guid>
		<description>Hi Amazon Kindle.  i am a Kindle owner and love to buy books from Amazon.  I also like to use camelcamelcamel to stretch my dollars; after all economics times are tough these days.  I know that your stock has gone way up, so you guys are doing great.  Why alienate your customers by not allowing camelcamelcamel to assist buyers with kindle purchases.  It&#039;s not like I can&#039;t buy regular books.  In fact, I am a book dealer with an inventory of 5,000 plus books.  I like the Kindle for convenience, but am not addicted so much that I can&#039;t do without the Kindle.  Please reconsider your decision.  Best regards, John Hawkins</description>
		<content:encoded><![CDATA[<p>Hi Amazon Kindle.  i am a Kindle owner and love to buy books from Amazon.  I also like to use camelcamelcamel to stretch my dollars; after all economics times are tough these days.  I know that your stock has gone way up, so you guys are doing great.  Why alienate your customers by not allowing camelcamelcamel to assist buyers with kindle purchases.  It&#8217;s not like I can&#8217;t buy regular books.  In fact, I am a book dealer with an inventory of 5,000 plus books.  I like the Kindle for convenience, but am not addicted so much that I can&#8217;t do without the Kindle.  Please reconsider your decision.  Best regards, John Hawkins</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on camelstock shut down by Bobby</title>
		<link>http://blog.camelcamelcamel.com/620/camelstock-shut-down.html/comment-page-1#comment-1106</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=620#comment-1106</guid>
		<description>What a mistake on Overstock&#039;s part. I wouldn&#039;t even check them if it weren&#039;t for camelstock.</description>
		<content:encoded><![CDATA[<p>What a mistake on Overstock&#8217;s part. I wouldn&#8217;t even check them if it weren&#8217;t for camelstock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product page redesigned, updater speeds increased by Dan</title>
		<link>http://blog.camelcamelcamel.com/600/product-page-redesigned-updater-speeds-increased.html/comment-page-1#comment-1102</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=600#comment-1102</guid>
		<description>moop: I have added the example prices table back into the price watch creation and editing forms.  For now the fields include &quot;Current price minus one&quot; for all price types and three examples based on MSRP (list price).  I still like the sound of the median desired price being included, but that will have to wait for another day.

I also removed the auto scrolling on the product page, and will be cleaning that up anywhere else I notice it.

More changes to come!</description>
		<content:encoded><![CDATA[<p>moop: I have added the example prices table back into the price watch creation and editing forms.  For now the fields include &#8220;Current price minus one&#8221; for all price types and three examples based on MSRP (list price).  I still like the sound of the median desired price being included, but that will have to wait for another day.</p>
<p>I also removed the auto scrolling on the product page, and will be cleaning that up anywhere else I notice it.</p>
<p>More changes to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product page redesigned, updater speeds increased by Dan</title>
		<link>http://blog.camelcamelcamel.com/600/product-page-redesigned-updater-speeds-increased.html/comment-page-1#comment-1097</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=600#comment-1097</guid>
		<description>moop: Good to know!  Those are some interesting suggestions for example prices.  I should be able to provide a handful of quite useful choices using that list.</description>
		<content:encoded><![CDATA[<p>moop: Good to know!  Those are some interesting suggestions for example prices.  I should be able to provide a handful of quite useful choices using that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product page redesigned, updater speeds increased by moop</title>
		<link>http://blog.camelcamelcamel.com/600/product-page-redesigned-updater-speeds-increased.html/comment-page-1#comment-1096</link>
		<dc:creator>moop</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=600#comment-1096</guid>
		<description>Thanks for the quick reply and thanks for the site.  Yes, I would love email preferences as a global setting...

I think &quot;current price minus one&quot; was the most useful shortcut and the current price minus some percentage options were much less useful.  There may be other common prices chosen that you could determine from the current alert data you have.  I could see MSRP minus 5, 10, 20% etc, lowest price seen, and median price of all current trackers being interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply and thanks for the site.  Yes, I would love email preferences as a global setting&#8230;</p>
<p>I think &#8220;current price minus one&#8221; was the most useful shortcut and the current price minus some percentage options were much less useful.  There may be other common prices chosen that you could determine from the current alert data you have.  I could see MSRP minus 5, 10, 20% etc, lowest price seen, and median price of all current trackers being interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product page redesigned, updater speeds increased by Dan</title>
		<link>http://blog.camelcamelcamel.com/600/product-page-redesigned-updater-speeds-increased.html/comment-page-1#comment-1094</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=600#comment-1094</guid>
		<description>moop: Great feedback, let me try to answer them in order.

1) We had some debate about whether or not people would miss it, and I chose poorly.  Sorry about that, it will be back soon.
2) The same debate occurred regarding the checkboxes.  I thought they were redundant so I got rid of them.  What if you had a way to change your email preferences in your account settings?  That way, you could set it to &quot;no email alerts&quot; by default; it&#039;d save you a checkbox click on every new price watch!
3) I agree that we can improve the scrolling.  Probably by removing it entirely, and doing a better job of highlighting whatever it was that was being scrolled to.
4) I&#039;m not sure resetting price watches to &quot;current price minus one&quot; is an action that so many people do so often that we need a button for just that.  Given my track record with assumptions though, it might be wise to put up a poll or something to see what people think.  If enough people want it, why not!

Thanks for taking the time to give us such useful feedback.</description>
		<content:encoded><![CDATA[<p>moop: Great feedback, let me try to answer them in order.</p>
<p>1) We had some debate about whether or not people would miss it, and I chose poorly.  Sorry about that, it will be back soon.<br />
2) The same debate occurred regarding the checkboxes.  I thought they were redundant so I got rid of them.  What if you had a way to change your email preferences in your account settings?  That way, you could set it to &#8220;no email alerts&#8221; by default; it&#8217;d save you a checkbox click on every new price watch!<br />
3) I agree that we can improve the scrolling.  Probably by removing it entirely, and doing a better job of highlighting whatever it was that was being scrolled to.<br />
4) I&#8217;m not sure resetting price watches to &#8220;current price minus one&#8221; is an action that so many people do so often that we need a button for just that.  Given my track record with assumptions though, it might be wise to put up a poll or something to see what people think.  If enough people want it, why not!</p>
<p>Thanks for taking the time to give us such useful feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product page redesigned, updater speeds increased by Dan</title>
		<link>http://blog.camelcamelcamel.com/600/product-page-redesigned-updater-speeds-increased.html/comment-page-1#comment-1093</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=600#comment-1093</guid>
		<description>Matt: This has been fixed.  It was a bug related to IE7 only (as far as I know).</description>
		<content:encoded><![CDATA[<p>Matt: This has been fixed.  It was a bug related to IE7 only (as far as I know).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product page redesigned, updater speeds increased by moop</title>
		<link>http://blog.camelcamelcamel.com/600/product-page-redesigned-updater-speeds-increased.html/comment-page-1#comment-1092</link>
		<dc:creator>moop</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=600#comment-1092</guid>
		<description>1) Why did you remove the &quot;price minus one cent&quot; shortcut?  I used that a lot.  2) Removing the email checkbox is annoying since I uncheck it whenever I see it checked because I don&#039;t want email alerts ever (I use rss.)  Yes, I&#039;m that guy who wants a way to turn off email alerts and I haven&#039;t been motivated to remove my email address from all 250 things i track.  3) Why do you insist on scrolling the page down sometimes?  I hate that so much!  If you want to be smart about it make it so when you click on your horizontal navigation bar the bar stays at the exact same height on the screen but the content below it changes.  There are javascripty ways to do this.  4) Please attempt some user testing.  I most commonly do this (now with more steps than before): Go to a product with a price below my threshold, click the &quot;edit desired conditions&quot; button, scroll the page up to see the current prices, edit the target price to be 1 cent minus the current by typing lots of numbers and clearing the email field if filled, then clicking &quot;save changes.&quot;  This could all be ONE BUTTON!</description>
		<content:encoded><![CDATA[<p>1) Why did you remove the &#8220;price minus one cent&#8221; shortcut?  I used that a lot.  2) Removing the email checkbox is annoying since I uncheck it whenever I see it checked because I don&#8217;t want email alerts ever (I use rss.)  Yes, I&#8217;m that guy who wants a way to turn off email alerts and I haven&#8217;t been motivated to remove my email address from all 250 things i track.  3) Why do you insist on scrolling the page down sometimes?  I hate that so much!  If you want to be smart about it make it so when you click on your horizontal navigation bar the bar stays at the exact same height on the screen but the content below it changes.  There are javascripty ways to do this.  4) Please attempt some user testing.  I most commonly do this (now with more steps than before): Go to a product with a price below my threshold, click the &#8220;edit desired conditions&#8221; button, scroll the page up to see the current prices, edit the target price to be 1 cent minus the current by typing lots of numbers and clearing the email field if filled, then clicking &#8220;save changes.&#8221;  This could all be ONE BUTTON!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on camelstock shut down by Derek</title>
		<link>http://blog.camelcamelcamel.com/620/camelstock-shut-down.html/comment-page-1#comment-1084</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sun, 31 Jan 2010 10:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=620#comment-1084</guid>
		<description>Done!
---
Hounding camelstock.com is stupid as it only brings you business (no I don&#039;t work for them).  Your return policy is stupid because your partial return policy is vague as hell and I&#039;ll never shop at a site if I don&#039;t know what my return policy is like.  Doesn&#039;t matter since everyone else&#039;s return policy kicks your ass anyway.

For doing so many stupid things, I have concluded your site is stupid and will no longer shop here.  Don&#039;t blame Wall Street for your stock troubles, you have a crappy price because of the stupid way you treat your customers.

Stupid!</description>
		<content:encoded><![CDATA[<p>Done!<br />
&#8212;<br />
Hounding camelstock.com is stupid as it only brings you business (no I don&#8217;t work for them).  Your return policy is stupid because your partial return policy is vague as hell and I&#8217;ll never shop at a site if I don&#8217;t know what my return policy is like.  Doesn&#8217;t matter since everyone else&#8217;s return policy kicks your ass anyway.</p>
<p>For doing so many stupid things, I have concluded your site is stupid and will no longer shop here.  Don&#8217;t blame Wall Street for your stock troubles, you have a crappy price because of the stupid way you treat your customers.</p>
<p>Stupid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on camelstock shut down by Brandon</title>
		<link>http://blog.camelcamelcamel.com/620/camelstock-shut-down.html/comment-page-1#comment-1078</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=620#comment-1078</guid>
		<description>Good for you for standing up to them.  That&#039;s a ridiculous claim to begin with, so it&#039;s there loss even more than ours.  I&#039;ve already sent them an email with my thoughts on the matter.</description>
		<content:encoded><![CDATA[<p>Good for you for standing up to them.  That&#8217;s a ridiculous claim to begin with, so it&#8217;s there loss even more than ours.  I&#8217;ve already sent them an email with my thoughts on the matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product page redesigned, updater speeds increased by Matt</title>
		<link>http://blog.camelcamelcamel.com/600/product-page-redesigned-updater-speeds-increased.html/comment-page-1#comment-1062</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=600#comment-1062</guid>
		<description>Something seems to be all horked up.  There&#039;s a &quot;frame&quot; on the top part of the screen that scrolls the text, but the images remain frozen.  Also, only the first 5 or so items are listed on my watch page.  You guys having issues, or is it a browser problem?</description>
		<content:encoded><![CDATA[<p>Something seems to be all horked up.  There&#8217;s a &#8220;frame&#8221; on the top part of the screen that scrolls the text, but the images remain frozen.  Also, only the first 5 or so items are listed on my watch page.  You guys having issues, or is it a browser problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Camel charts released into the wild by Robinson</title>
		<link>http://blog.camelcamelcamel.com/563/new-camel-charts-released-into-the-wild.html/comment-page-1#comment-1046</link>
		<dc:creator>Robinson</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=563#comment-1046</guid>
		<description>Hey , just to say thanks for all the great information! This a a VERY cool site :-)</description>
		<content:encoded><![CDATA[<p>Hey , just to say thanks for all the great information! This a a VERY cool site :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Camelizer &#8211; our new Firefox add-on by Wildfries</title>
		<link>http://blog.camelcamelcamel.com/470/the-camelizer-our-new-firefox-add-on.html/comment-page-1#comment-143</link>
		<dc:creator>Wildfries</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=470#comment-143</guid>
		<description>Works like a charm. This add on takes camel^3 and takes the convenience notch to a new level. If you use c^3 at all, then this will def be a keeper.</description>
		<content:encoded><![CDATA[<p>Works like a charm. This add on takes camel^3 and takes the convenience notch to a new level. If you use c^3 at all, then this will def be a keeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Camelizer &#8211; our new Firefox add-on by antimac.org &#187; Camel Firefox Add-on Released!</title>
		<link>http://blog.camelcamelcamel.com/470/the-camelizer-our-new-firefox-add-on.html/comment-page-1#comment-142</link>
		<dc:creator>antimac.org &#187; Camel Firefox Add-on Released!</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=470#comment-142</guid>
		<description>[...] http://blog.camelcamelcamel.com/470/the-camelizer-our-new-firefox-add-on.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.camelcamelcamel.com/470/the-camelizer-our-new-firefox-add-on.html" rel="nofollow">http://blog.camelcamelcamel.com/470/the-camelizer-our-new-firefox-add-on.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Great example&#8221; of innovation: camelbuy by dan</title>
		<link>http://blog.camelcamelcamel.com/353/great-example-of-innovation-camelbuy.html/comment-page-1#comment-96</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=353#comment-96</guid>
		<description>I believe Best Buy retains the rights to approve or deny mobile applications that use their data, so it is possible but up to them.</description>
		<content:encoded><![CDATA[<p>I believe Best Buy retains the rights to approve or deny mobile applications that use their data, so it is possible but up to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Great example&#8221; of innovation: camelbuy by buddy</title>
		<link>http://blog.camelcamelcamel.com/353/great-example-of-innovation-camelbuy.html/comment-page-1#comment-91</link>
		<dc:creator>buddy</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=353#comment-91</guid>
		<description>can this is enabled as any phone application</description>
		<content:encoded><![CDATA[<p>can this is enabled as any phone application</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dan is On Vacation, 6/27 to 7/5 by Nithya</title>
		<link>http://blog.camelcamelcamel.com/376/dan-is-on-vacation-627-to-75.html/comment-page-1#comment-86</link>
		<dc:creator>Nithya</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=376#comment-86</guid>
		<description>I&#039;m still around though, and will be keeping an eye on the forum as always. So post your questions/comments there and if it&#039;s something that I can answer or help with, I will.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still around though, and will be keeping an eye on the forum as always. So post your questions/comments there and if it&#8217;s something that I can answer or help with, I will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Camel Joins the Herd, Product Browser Leaves Beta by antimac.org &#187; Big Camel Changes</title>
		<link>http://blog.camelcamelcamel.com/341/another-camel-joins-the-herd-product-browser-leaves-beta.html/comment-page-1#comment-63</link>
		<dc:creator>antimac.org &#187; Big Camel Changes</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=341#comment-63</guid>
		<description>[...] I launched camelsounds.com tonight, a tracker for zZounds.com.  Full details on that and all the other updates we included with this release can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I launched camelsounds.com tonight, a tracker for zZounds.com.  Full details on that and all the other updates we included with this release can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here Comes a Birthday Camel by antimac.org &#187; camelcamelcamel turns one</title>
		<link>http://blog.camelcamelcamel.com/257/here-comes-a-birthday-camel.html/comment-page-1#comment-37</link>
		<dc:creator>antimac.org &#187; camelcamelcamel turns one</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=257#comment-37</guid>
		<description>[...] I wrote about it on the c3 blog, checkeraut here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about it on the c3 blog, checkeraut here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashable &amp; the Best Buy Remix Challenge by Keith Burtis</title>
		<link>http://blog.camelcamelcamel.com/161/mashable-the-best-buy-remix-challenge.html/comment-page-1#comment-15</link>
		<dc:creator>Keith Burtis</dc:creator>
		<pubDate>Wed, 18 Mar 2009 08:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=161#comment-15</guid>
		<description>You&#039;ll be able to apply for any of the Remix Challenges that we have in the future. I have been using your app as a great use of the Best Buy Remix API. We reached out to Mashable this weekend at SXSW (South by South West). They are not just a website, but one of the top 10 tech blogs in the world. Congratulations.
Keith-Best Buy Remix</description>
		<content:encoded><![CDATA[<p>You&#8217;ll be able to apply for any of the Remix Challenges that we have in the future. I have been using your app as a great use of the Best Buy Remix API. We reached out to Mashable this weekend at SXSW (South by South West). They are not just a website, but one of the top 10 tech blogs in the world. Congratulations.<br />
Keith-Best Buy Remix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Buy Tracker Launched at camelbuy.com by antimac.org &#187; camelbuy.com goes live, users begin tracking best buy products</title>
		<link>http://blog.camelcamelcamel.com/100/best-buy-tracker-launched-at-camelbuycom.html/comment-page-1#comment-13</link>
		<dc:creator>antimac.org &#187; camelbuy.com goes live, users begin tracking best buy products</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=100#comment-13</guid>
		<description>[...] Here&#8217;s the news article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the news article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camel Todo List by Blog Launched, Site Updated &#124; camelog</title>
		<link>http://blog.camelcamelcamel.com/todo/comment-page-1#comment-9</link>
		<dc:creator>Blog Launched, Site Updated &#124; camelog</dc:creator>
		<pubDate>Thu, 29 Jan 2009 08:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?page_id=13#comment-9</guid>
		<description>[...] - To give you a sense of things to come, I&#8217;ve made my to-do list public. Posted in Development Log, Site News        .commentlist { border-top:1px solid #97A8BD; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; To give you a sense of things to come, I&#8217;ve made my to-do list public. Posted in Development Log, Site News        .commentlist { border-top:1px solid #97A8BD; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Launched, Site Updated by dan</title>
		<link>http://blog.camelcamelcamel.com/65/blog-launched-site-updated.html/comment-page-1#comment-8</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 29 Jan 2009 08:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.camelcamelcamel.com/?p=65#comment-8</guid>
		<description>I should have ended that &quot;Love, Dan&quot;.</description>
		<content:encoded><![CDATA[<p>I should have ended that &#8220;Love, Dan&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
